Semi-Dedicated Hosting
On our semi-dedicated servers we limit the maximum amount of accounts to 25 per server where a traditional shared server will house as many as 350 accounts or more. Hosting on a semi-dedicated plan affords you more freedom and resources to do what you need to do without having to make the step up to a dedicated server. As well as providing high speeds and reliability, we also guarantee the disk space and transfer on every shared hosting plan we sell.
Why choose Semi-Dedicated?
The average shared server is overloaded which results in problems you will never experience with our semi-dedicated plans such as:
- Server downtime – when the server is down so is your email and web page.
- Slow page loading - particularly dynamic sites such as WordPress and Joomla.
- Email service failure - results in lost or severely delayed email.
- Increased support delays – when the server is overloaded it doesn’t only affect you.
- Black listing – the more people you share the server with the more likely it is that somebody will spam and get the entire server blacklisted.
Guarantees

All of our semi-dedicated plans carry an unconditional hassle-free 30 Day Money Back Guarantee, a 99.9% uptime guarantee as well as a disk space and bandwidth availability guarantee. We also guarantee that our support staff is available 24 hours a day, 7 days a week should you encounter any problems.
With another host?

No problem! We will take care of everything necessary to transfer you to our servers free of charge. Just sit back and relax as we take care of all of the work for you.
| Basic Features | Semi-Dedicated Basic | Semi-Dedicated Intermediate | Semi-Dedicated Advanced | |
| Disk Space | 10,000mb | 30,000mb | 50,000mb | |
| Bandwidth | 50,000mb | 120,000mb | 200,000mb | |
| Add-on Domains | 10 | 20 | 60 | |
| MySQL Databases | 10 | 20 | UNLIMITED | |
| Instant Setup | ||||
| Setup Fees | FREE | FREE | FREE | |
| Monthly Price | $19.50 | $24.50 | $29.50 | |
| Yearly Price (15% Discount) | $16.58/month | $20.83/month | $25.08/month | |
| Email Features | Semi-Dedicated Basic | Semi-Dedicated Intermediate | Semi-Dedicated Advanced | |
| Email Accounts | 30 | 60 | UNLIMITED | |
| Mailing Lists | 1 | 10 | UNLIMITED | |
| Autoresponders | ||||
| Forwarders | ||||
| POP3 Access | ||||
| IMAP Access | ||||
| Webmail Access | ||||
| E-Commerce Features | Semi-Dedicated Basic | Semi-Dedicated Intermediate | Semi-Dedicated Advanced | |
| osCommerce Cart | ||||
| ZenCart | ||||
| Agora Cart | ||||
| Magento Compatible | ||||
| Shared SSL | ||||
| Private SSL Available | ||||
| Advanced Features | Semi-Dedicated Basic | Semi-Dedicated Intermediate | Semi-Dedicated Advanced | |
| Control Panel | View Demo | View Demo | View Demo | |
| PHPMotion Compatible | ||||
| FFMPEG | ||||
| PHP5 | ||||
| Perl | ||||
| Python | ||||
| CGI | ||||
| Ruby on Rails | ||||
| phpMyAdmin | ||||
| Fantastico DeLuxe | ||||
| Streaming Audio/Video | ||||
| Cron | ||||
| Setup Fees | FREE | FREE | FREE | |
| Monthly Price | $19.50 | $24.50 | $29.50 | |
| Yearly Price (15% Discount) | $16.58/month | $20.83/month | $25.08/month | |







