Below is a real-time overview of our servers where you can check if there's any known issues.
| Server | HTTP | FTP | POP3 | Current CPU | Speed Test | Uptime |
|---|---|---|---|---|---|---|
| Cypress | 7% | Speed Test | Public Report | |||
| Demeter | 27% | Speed Test | Public Report | |||
| Echo | 11% | Speed Test | Public Report | |||
| Fresco | 35% | Speed Test | Public Report | |||
| Gemini | 13% | Speed Test | Public Report | |||
| Hermes | 54% | Speed Test | Public Report | |||
| Backup | Backup Server - Standard checks not applicable. | Public Report | ||||
| Atlantis | Virtual Private Server Node - Standard checks not applicable. | Public Report | ||||
| Boreas | Virtual Private Server Node - Standard checks not applicable. | Public Report | ||||
| 24 Hour Network Bandwidth Report - Denver |
|---|
![]() |


